Delivery Timeline
The outfit will be delivered in 4 To 5 weeks.
Product Description:
Embrace the charm of Essence, a sage green kurti designed in luxurious satin. The smooth, lustrous shirt pairs elegantly with matching satin sharara trousers, creating a graceful, flowing silhouette. Ideal for both formal and festive occasions, this ensemble exudes effortless sophistication
Shirt Length: 29
Colour: Sage Green
Style: Kurti
Price Includes: Complete Outfit
Fabric Detail:
Shirt- Satin
Sharara - Satin
Disclaimer
At MAHGUL, we strive to present the colors of our outfits as accurately as possible on our website. However, please be aware that slight variations may occur due to factors like fabric dye characteristics, weather during the dyeing process, and differences in viewing screens and lighting conditions.Additionally, handwoven fabrics may feature natural darker threads and unique marks, which are part of their charm and authenticity. These variations are not blemishes, rather they highlight the beauty of handcrafted products.
Shirt
| Size | Shoulder | Bust | Hip | Armhole | Sleeve Length |
|---|---|---|---|---|---|
| XS | 13 | 18 | 19 | 7.5 | 22 |
| S | 14 | 19.5 | 20 | 9 | 22 |
| M | 15 | 20.5 | 22 | 10 | 22 |
| L | 16 | 22 | 24 | 11 | 22 |
| XL | 17 | 24 | 26 | 12 | 22 |
Trouser
| Size | Trouser Length | Trouser Waist |
|---|---|---|
| XS | 36-38 | 26 |
| S | 36-38 | 28 |
| M | 36-38 | 30 |
| L | 36-38 | 32 |
| XL | 36-38 | 36 |
Sharara
| Size | Length | Waist | Thigh | Bottom |
|---|---|---|---|---|
| XS | 42 | 14 | 11.5 | 25 |
| S | 43 | 15 | 12 | 25 |
| M | 44 | 16 | 13.5 | 25 |
| L | 45 | 17 | 14.5 | 25 |
Choli
| Size (Inches) | XS | S | M | L |
|---|---|---|---|---|
| Choli Length | 18 | 18 | 18 | 18 |
| Choli Bust | 16.5 | 18 | 19 | 21 |
| Choli sleeves | 21 | 21 | 22 | 23 |
| Cuff opening | 5 | 5 | 5.5 | 6.5 |
| Arm hole | 8.5 | 8.5 | 9 | 9.5 |
| Neck width | 9 | 9 | 9 | 10 |
| Neck front deep | 4 | 4 | 4.5 | 5 |
| Neck deep back | 7.5 | 8 | 8 | 9 |
Lehnga
| Size | XS | S | M | L |
|---|---|---|---|---|
| Lehnga Length | 45 | 45 | 46 | 47 |
| Waist | 14 | 15 | 16 | 17 |
| Daman | 46 | 46 | 46 | 46 |
Gown
| Size (Inches) | XS | S | M | L |
|---|---|---|---|---|
| Shirt Length | 52 | 52 | 52 | 52 |
| Shoulder | 13.5 | 14 | 14.5 | 15.5 |
| Bust | 18 | 19 | 20 | 22 |
| Waist | 16 | 17 | 18 | 20 |
| Gown Ghera | 36 | 36 | 36 | 36 |
| Sleeves Length | 21 | 21 | 22 | 23 |
| Cuff opening | 5 | 5 | 5.5 | 6.5 |
| Arm Hole | 8.5 | 8.5 | 9 | 9.5 |
| Slip Neck width | 8 | 9 | 9 | 10 |
| Slip Neck deep | 5 | 5 | 6 | 7 |
| Slip Length | 57 | 57 | 57 | 57 |
Maxi
| Size (Inches) | XS | S | M | L |
|---|---|---|---|---|
| Shirt Length | 56 | 58 | 58 | 60 |
| Shoulder | 13.5 | 14 | 14.5 | 15.5 |
| Bust | 18 | 19 | 20 | 22 |
| Waist | 16 | 17 | 18 | 20 |
| Bottom | 46 | 46 | 46 | 46 |
| Sleeves Length | 21 | 21 | 22 | 23 |
| Sleeve opening | 5 | 5 | 5.5 | 6.5 |
| Arm Hole | 8.5 | 8.5 | 9 | 9.5 |
| Neck Width | 8 | 8 | 9 | 9 |
| Front Neck Depth | 3 | 3 | 3 | 3.5 |
| Back Neck Depth | 9 | 9 | 9 | 10 |
Kaftan
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 19 | 21 | 23 | 25 | 27 |
| Hip | 20 | 22 | 24 | 26 | 28 |
| Length | 58 | 58 | 58 | 58 | 58 |
| Size |
XS, S, M, L, XL, custom |
|---|
Our Instagram Presence

